Choosing between them
Tangerpay, Laundroworks and Airwallet, side by side.
Every platform Claro represents solves the same basic problem differently. This is how they actually compare, not which one is "best," since that depends entirely on your store.
| Comparison Point | Tangerpay | Laundroworks | Airwallet |
|---|---|---|---|
| Machine Payment Options | Mobile checkout or kiosk | Loyalty card or app | App or kiosk |
| Mobile Payment Method | Web-based checkout | App (stored-value wallet) | App (stored-value wallet) |
| Account Required for Mobile | No | Yes | Yes |
| App Required for Mobile | No | Yes | Yes |
| Pay at Kiosk | Yes: select and pay for machine | No: VAC loads loyalty card | Yes: select and pay for machine |
| Pay Per Machine / Pay As You Go | Yes: mobile checkout or kiosk | No: uses stored-value wallet or loyalty card balance | Yes at kiosk; mobile uses stored-value wallet |
| Stored-Value Wallet Required for Mobile | No | Yes | Yes |
| Stored-Value Wallet Available | Yes: optional | Yes | Yes |
| Physical Loyalty Card | No | Yes | No |
| Cash Acceptance | Yes: through kiosk | Yes: through VAC | No |
| Credit / Debit Cards | Yes | Yes | Yes |
| Apple Pay / Google Pay | Yes | Yes | Yes |
| Pay Without a Phone | Yes: kiosk | Yes: loyalty card | Yes: kiosk |
| Tap to Pay at Machine | No: NFC opens the payment page in-browser; doesn't complete payment instantly | Yes: tap loyalty card or phone at machine | No |
| Machines Per Transaction | Up to 4 machines | 1 machine | 1 machine |
| Loyalty Programs | Yes | Yes | Yes |
| Promotional Pricing | Yes | Yes | Yes |
| Proprietary Loyalty Cards Required | No | Yes: Laundroworks cards | No |
| Device Installed on Each Machine | Yes: small device installed inside/behind machine | Yes: customer-facing reader mounted on machine | Yes: small device installed inside/behind machine |
| Remote Machine Start | Yes | Yes | Yes |
| Operation During Store Internet Outage | No | Yes: loyalty-card machine payments and cash loading continue | Mobile can use customer's cellular data; kiosk requires internet |
| Monthly Fee | Yes: monthly system fee | Yes: monthly system fee | Yes: monthly fee per device |
| Transaction Fees | Yes | Yes | Mobile: no transaction fee; kiosk: flat-rate transaction fee |
| Payment Processing | Third-party processor | Third-party processor | Airwallet handles processing |
Compiled from each vendor's own dedicated page on this site. Fee structures and transaction-fee details are subject to change. Confirm current pricing with Claro before making a decision.
Not sure which one fits your store?
Tell us about your laundromat and how you want customers to pay. Claro can help you match the right platform to your store.
Talk Through Which Platform Fits



